First Name | Last Name | Year | Position | Affiliate |
---|---|---|---|---|
Veronika | Pettey | 1999 | Forward | PVAHA |
Only players who have been cleared to attend one of the three National Girls’ Player Development camps as of May 16th are listed here. If there is a change in status for any player who is currently "in consideration" as of May 16th, that change will be communicated directly to the player in accordance with the National Notification Timeline. If a player who is “in consideration” is cleared to attend a National Girls Player Development Camp, her name will be added to this list, which will be updated on future National Notification Timeline dates. For the remaining National Notification Timeline dates, please visit:
http://teamusa.usahockey.com/page/show/2429266-usa-hockey-girls-playerdevelopment-camps
First Name | Last Name | Year | Position | Affiliate |
---|---|---|---|---|
Cameron | Leonard | 1999 | Goalie | CAHA |
Rachel | Allen | 1999 | Forward | CAHA |
Sierra | Benjamin | 1999 | Defense | SAHOF |
Mollie | Dalbey | 2000 | Forward | PVAHA |
Sommer | Ross | 2000 | Forward | SAHA |
Amber | Ketzenberger | 2000 | Defense | PVAHA |
Madison | Thome | 2000 | Defense | SAHA |
Jane | Filmonchik | 2001 | Goalie | PVAHA |
Haley | Battles | 2001 | Forward | PVAHA |
Julia | Blitz | 2001 | Forward | PVAHA |
Lily | Harp | 2001 | Forward | PVAHA |
Jocelin | Hudanish | 2001 | Forward | SAHOF |
Dena | Akers | 2001 | Defense | SAHOF |
Madison | Novotny | 2001 | Defense | SAHOF |
Rachel | Ziff | 2001 | Defense | PVAHA |
Players will be contacted directly by the camp.
First | Last | Year | Position | Affiliate |
---|---|---|---|---|
Alyson | Toth | 2002 | Goalie | PVAHA |
Lacey | Eden | 2002 | Forward | PVAHA |
Megan | Toering | 2002 | Forward | CAHA |
Sydney | Wegner | 2002 | Forward | SAHOF |
Gwen | Eichfeld | 2002 | Defense | PVAHA |
Helen | Gillespy | 2002 | Defense | PVAHA |
Players will be contacted directly by the camp.
First | Last | Year | Position | Affiliate |
---|---|---|---|---|
Kathryn | Burke | 1999 | Forward | PVAHA |
Cecilia | Gichner | 1999 | Forward | PVAHA |
Emily | Levin | 1999 | Forward | SAHOF |
Katrina | Hebert | 1999 | Defense | PVAHA |
Samantha | Kadlec | 1999 | Defense | PVAHA |
Kayleigh | Miller | 1999 | Defense | SAHA |
Alyssa | Dean | 2000 | Forward | SAHA |
Madison | Gleason | 2000 | Forward | CAHA |
Nayana | MacMillan | 2000 | Forward | PVAHA |
Abigail | Radcliffe | 2000 | Forward | CAHA |
Mackenzie | Shulmistra | 2000 | Forward | CAHA |
Kate | Danziger | 2000 | Defense | PVAHA |
Carolina Grace | Genest | 2000 | Defense | CAHA |
Erica | Jacobson | 2000 | Defense | CAHA |
Amber | Ketzenberger | 2000 | Defense | PVAHA |
Haley | Battles | 2001 | Forward | PVAHA |
Lily | Harp | 2001 | Forward | PVAHA |
Jocelin | Hudanish | 2001 | Forward | PVAHA |
Madison | Nelson | 2001 | Forward | SAHOF |
Annika | Paletzki | 2001 | Forward | PVAHA |
Abby | Reisinger | 2001 | Forward | CAHA |
Dena | Akers | 2001 | Defense | SAHOF |
Katie | Campoli | 2001 | Defense | SAHOF |
Jordan | Leahey | 2001 | Defense | PVAHA |
Madison | Novotny | 2001 | Defense | SAHOF |
Lily | Wildman | 2001 | Defense | PVAHA |
Rachel | Ziff | 2001 | Defense | PVAHA |
Meagan | Byrum | 2002 | Forward | PVAHA |
Madeleine | Craven | 2002 | Forward | PVAHA |
Lacey | Eden | 2002 | Forward | PVAHA |
Larisa | Gorgevska-Sharpe | 2002 | Forward | SAHOF |
Anne | Ruperto | 2002 | Forward | SAHOF |
Ava | Saponari | 2002 | Forward | SAHA |
Hailey | Seppey | 2002 | Forward | CAHA |
Riley | Spath | 2002 | Forward | CAHA |
Nicole | Sprague | 2002 | Forward | PVAHA |
Megan | Toering | 2002 | Forward | CAHA |
Logan | Yamaguchi | 2002 | Forward | PVAHA |
Jacqueline | Aiello | 2002 | Defense | CAHA |
Gwen | Eichfeld | 2002 | Defense | PVAHA |
Helen | Gillespy | 2002 | Defense | PVAHA |
Kylie | Gorham | 2002 | Defense | SAHOF |
Cordelia | Keeley | 2002 | Defense | PVAHA |
Goalies will be contacted directly by the camp.
First | Last | Year | Position | Affiliate |
---|---|---|---|---|
Stephanie | Martin | 1999 | Goalie | PVAHA |
MacKenzie | Nicholas | 1999 | Goalie | SAHOF |
Victoria | Pilpel | 2000 | Goalie | PVAHA |
Sydney | Stropes | 2000 | Goalie | CAHA |
Madeline | Esposito | 2001 | Goalie | PVAHA |
Sophie | Felton | 2001 | Goalie | SAHA |
Grayson | Fidishun | 2002 | Goalie | CAHA |
Courtney | Raynor | 2002 | Goalie | CAHA |
To accept your selection and reserve your position for the camp, please send the following information to jsolverson@aol.com by May 6, 2016.
Name
Address
Email Address
Phone Number
The Kent State Camp will contact you directly with registration materials after receipt of this information.
FIRST | LAST | YEAR | STATE |
---|---|---|---|
Caroline | Alphin | 2004 | NC |
Amanda | Aslan | 2005 | FL |
Lorien | Bathgate | 2003 | NC |
Lucy | Braun | 2005 | NC |
Emma | Bressett | 2004 | NC |
Arabella | Brudney | 2003 | NC |
Miranda | Calderone | 2005 | MD |
Hope | Cordell | 2003 | NC |
Alexis | Cunningham | 2004 | NC |
Rosemary | Doerner | 2003 | VA |
Jayne | Dolinsky | 2003 | FL |
Katherine | Donovan | 2003 | VA |
Stephanie | Fay | 2005 | FL |
Lauren | Galbraith | 2004 | NC |
Nicole | Godoy | 2003 | VA |
Isabella | Gould | 2004 | VA |
Lilly | Hartnell | 2003 | FL |
Ava | Imposimato | 2004 | NC |
Leah | Klingel | 2005 | NC |
Mary | Lenaeus | 2003 | NC |
Alicia | McDonald | 2004 | FL |
Rachel | Meighan | 2003 | VA |
Olivia | Miller | 2003 | NC |
Reagan | Miller | 2003 | NC |
Mia | Mugavero | 2004 | AL |
Elle | Perry | 2003 | VA |
Hannah | Rodgers | 2003 | NC |
Emily | Townsend | 2003 | VA |
Audrey | Ziff | 2004 | VA |